PASSENGER cars
Sa-cars.sk rental offers lucrative prices in Košice and throughout whole Slovakia. Find the right car for you today! We have many of car types at our disposal from economy through the middle class to the luxury class.
Vehicle | 1 day | 2 - 3 days | 4 - 7 days | 8 - 14 days | 15 - 21 days | 22 - 30 days |
Škoda Fabia IV 1,0 TSI 70 kW Benzín, Automat | 40 € | 35 € | 32 € | 29,90 € | 27 € | 25,90 € |
Škoda Fabia Combi 1,0 TSI 70 kW Benzín, Manuál | 40 € | 35 € | 32 € | 29,90 € | 27 € | 25,90 € |
Škoda Fabia 1,0 TSI 70 kW Automat, Benzín | 40 € | 35 € | 32 € | 29,90 € | 27 € | 25,90 € |
Škoda Scala 1,0 TSI 70 kW Manuál, Benzín | 45 € | 40 € | 38 € | 36 € | 32,90 € | 29,90 € |
Škoda Octavia 1,0 TSI 110 kW Manuál, Benzín | 50 € | 40 € | 38 € | 36,50 € | 33 € | 31 € |
Škoda Octavia IV 2,0 TDI 85 kW Manuál, Diesel | 50 € | 34,80 € | 33,30 € | 32,10 € | 30,90 € | 28,20 € |
Škoda Octavia IV 1,0 TSI 81 kW Manuál, Benzín | 50 € | 34,80 € | 33,30 € | 32,10 € | 30,90 € | 28,20 € |
Škoda Octavia Combi IV 1,5 TSI 110 kW Manuáln, Benzín | 50 € | 36,60 € | 35,10 € | 33,90 € | 32,70 € | 30,00 € |
Škoda Octavia Combi 1,5 TSI 110 kW Automat, Benzín | 50 € | 36,90 € | 35,40 € | 33,30 € | 32,40 € | 31,20 € |
Škoda Octavia IV DSG 1,5 TEC 110 kW Automat, Benzín | 50 € | 38,10 € | 36,60 € | 34,20 € | 33,30 € | 30,30 € |
Škoda Octavia IV DSG Combi 1,5 TEC 110 kW Automat, Benzín | 50 € | 39,60 € | 38,10 € | 36,00 € | 35,10 € | 32,40 € |
Škoda Superb 2.0 TDI 110 kW Automat, Diesel | 73 € | 65 € | 60 € | 55,10 € | 52,20 € | 47,70 € |
Škoda Superb 2.0 TDI 110 kW Automat, Diesel | 72,90 € | 67,20 € | 63 € | 60 € | 56,10 € | 49,80 € |
Volkswagen Passat 2,0 TDI 110 kW Automat, Diesel | 73€ | 65€ | 60€ | 55,10€ | 52,20€ | 47,70€ |
Škoda Octavia IV RS 2,0 TSI 180 kW Automat, Benzín | 85 € | 58,50 € | 54 € | 51 € | 48,90 € | 42 € |
Škoda Octavia IV RS 2,0 TSI 180 kW Automat, Benzín | 90 € | 63,50 € | 59 € | 56 € | 53,90 € | 47 € |
SUV
Sa-cars.sk rental offers lucrative prices in Košice and throughout whole Slovakia. Find the right car for you today! We have many of car types at our disposal from economy through the middle class to the luxury class... SUV class
Vehicle | 1 day | 2 - 3 days | 4 - 7 days | 8 - 14 days | 15 - 21 days | 22 - 30 days |
Škoda Karoq 1,6 TDI 85 kW Automat, Diesel | 55 € | 53,10 € | 48,10 € | 45,20 € | 40,70 € | 36,90 € |
Škoda Karoq DSG 1,5 TSI 110 kW Automat, Benzín | 55 € | 53,10 € | 48,10 € | 45,20 € | 40,70 € | 36,90 € |
Škoda Kodiaq DSG 2.0 TDI 110 kW Automat, Diesel | 85 € | 75 € | 66 € | 63 € | 56 € | 50 € |
Škoda Kodiaq 1,5 TSI 110 kW Automat, Benzín | 85 € | 75 € | 66 € | 63 € | 56 € | 50 € |
Mercedes GLB 200 120 kW Automat, Diesel | 83,90 € | 76,70 € | 70,90 € | 68,90 € | 65,50 € | 59,80 € |
New Škoda Kodiaq Automat, Benzín | 83,90 € | 76,70 € | 70,90 € | 68,90 € | 65,50 € | 59,80 € |
Škoda Kodiaq RS DSG 2,0 TSI 180 kW Automat, Benzín | 95,00 € | 86,20 € | 81,70 € | 75,30 € | 68,00 € | 61,00 € |
Volkswagen Touareg III 3,0 TDI 210 kW Automat, Diesel | 150 € | 130 € | 100 € | |||
BMW X6 M50i 390 kW Automat, Benzín | 350 € | 300 € | 270 € | 230 € |
MINIVAN
Sa-cars.sk rental offers lucrative prices in Košice and throughout whole Slovakia. Find the right car for you today! We have many of car types at our disposal from economy through the middle class to the luxury class... Minivan class
Commercial vehicles
PASSENGER cars
Sa-cars.sk rental offers lucrative prices in Košice and throughout whole Slovakia. Find the right car for you today! We have many of car types at our disposal from economy through the middle class to the luxury class.
Vehicle | Parameters | 1 day | 2 - 3 days | 4 - 7 days | 8 - 14 days | 15 - 21 days | 22 - 30 days |
Škoda Fabia IV | 1,0 TSI 70 kW Combined consumption Manual transmission | 40 € | 35 € | 32 € | 29,90 € | 27 € | 25,90 € |
Škoda Fabia Combi | 1,0 TSI 70 kW 4,7 l/100km 6-gear Fuel - Petrol | 40 € | 35 € | 32 € | 29,90 € | 27 € | 25,90 € |
Škoda Fabia | 1,0 TSI 70 kW 4,7 l/100km 7-gear Automatic transmission
| 40 € | 35 € | 32 € | 29,90 € | 27 € | 25,90 € |
Škoda Scala | 1,0 TSI 70 kW 5 l/100km 5-gear Fuel - Petrol | 45 € | 40 € | 38 € | 36 € | 32,90 € | 29,90 € |
Škoda Octavia | 1,0 TSI 85 kW 4,9 l/100km Combined consumption 6-gear Manual transmission Fuel - Petrol | 50 € | 40 € | 38 € | 36,50 € | 33 € | 31 € |
Škoda Octavia IV | 2,0 TDI 85 kW 4,1 l/100km 6-gear Fuel - Diesel | 50 € | 34,80 € | 33,30 € | 32,10 € | 30,90 € | 28,20 € |
Škoda Octavia IV | 1.0 TSI 81 kW 4,1 l/100km 6-gear Fuel - Petrol | 50 € | 34,80 € | 33,30 € | 32,10 € | 30,90 € | 28,20 € |
Škoda Octavia Combi IV | 1,0 TSI 85 kW 5,4 l/100km Combined consumption 6-gear Manual transmission Fuel - Petrol | 50 € | 36,60 € | 35,10 € | 33,90 € | 32,70 € | 30,00 € |
Škoda Octavia Combi | 1,5 TSI 110 kW 5,1 l/100km Combined consumption 7-gear Automatic transmission Fuel - Petrol | 50 € | 36,90 € | 35,40 € | 33,30 € | 32,40 € | 31,20 € |
Škoda Octavia IV DSG | 1.5 TEC 110 kW 4,1 l/100km 7-gear Fuel - Petrol | 50 € | 38,10 € | 36,60 € | 34,20 € | 33,30 € | 30,30 € |
Škoda Octavia IV DSG Combi | 1.5 TEC 110 kW 4,1 l/100km 7-gear Fuel - Petrol | 50 € | 39,60 € | 38,10 € | 36,00 € | 35,10 € | 32,40 € |
Škoda Superb | 2.0 TDI 110 kW 5,4 l/100km 7-gear Fuel - Diesel | 73 € | 65 € | 60 € | 55,10 € | 52,20 € | 47,70 € |
Škoda Superb Combi | 2.0 TDI 110 kW 5,4 l/100km 7-gear Fuel - Diesel | 72,90 € | 67,20 € | 63 € | 60 € | 56,10 € | 49,80 € |
Volkswagen Passat | 2,0 TDI 110 kW 5,4 l/100km 7-gear Fuel - Diesel | 73€ | 65€ | 60€ | 55,10€ | 52,20€ | 47,70€ |
Škoda Octavia IV RS | 2,0 TSI 180 kW 5,0 l/100km 7-gear
| 85 € | 58,50 € | 54 € | 51 € | 48,90 € | 42 € |
Škoda Octavia IV RS | 2,0 TSI 180 kW 5,0 l/100km 7-gear
| 90 € | 63,50 € | 59 € | 56 € | 53,90 € | 47 € |
SUV
Sa-cars.sk rental offers lucrative prices in Košice and throughout whole Slovakia. Find the right car for you today! We have many of car types at our disposal from economy through the middle class to the luxury class... SUV class
Vehicle | Parameters | 1 day | 2 - 3 days | 4 - 7 days | 8 - 14 days | 15 - 21 days | 22 - 30 days |
Škoda Karoq | 1,6 TDI 85 kW 4,6 l/100km 7-gear Fuel - Diesel | 55 € | 53,10 € | 48,10 € | 45,20 € | 40,70 € | 36,90 € |
Škoda Karoq DSG | 1,5 TSI 110 kW 4,6 l/100km 7-gear Fuel - Petrol | 55 € | 53,10 € | 48,10 € | 45,20 € | 40,70 € | 36,90 € |
Škoda Kodiaq DSG |